|
Angel - Live Without a Net
Bgo
(1980)
Hard Rock
In Collection
#56 0*
|
|
Live Without A Net - Disc 1
|
||||||||
| 01 | Tower | |||||||
| 02 | Can You Feel It | |||||||
| 03 | Don't Leave Me Lonely | |||||||
| 04 | Telephone Exchange | |||||||
| 05 | I Ain't Gonna Eat Out My Heart Anymore | |||||||
| 06 | Over And Over | |||||||
| 07 | Anyway You Want It | |||||||
| 08 | On The Rocks | |||||||
| 09 | Wild And Hot | |||||||
| 10 | All The Young Dudes | |||||||
| 11 | Rock And Rollers | |||||||
| 12 | White Lightning | |||||||
| 13 | Hold Me Squeeze Me | |||||||
| 14 | Got Love If You Want It | |||||||
| 15 | Feelin' Right | |||||||
| 16 | 20th Century Foxes | |||||||
|
Live Without A Net - Disc 2
|
||||||||
| 01 | All The Young Dudes | |||||||
| 02 | Rock And Rollers | |||||||
| 03 | White Lightning | |||||||
| 04 | Hold Me Squeeze Me | |||||||
| 05 | Got Love If You Want It | |||||||
| 06 | Feelin' Right | |||||||
| 07 | 20th Century Foxes | |||||||
| 08 | 20th Century Foxes | |||||||
|
|
||||||||||||||||||||
|
|
||||||||||||||||||||